This text will be replaced
![]() | Abbate Bruno Primatist B 62 Full Optional Code: 202 Posizione: Italien Anno: 2015 | Lunghezza: 18.90m Larghezza: 5.45m Volvo Penta D13 - 900 CV 450 Ore di funzionamento 3/3 Cabine/Bagni | 850.000,- Euro IVA pagata |
![]() | Absolute 45 Full Optional Code: 247 Posizione: Slowenien Anno: 2004 | Lunghezza: 13.70m Larghezza: 4.19m Volvo Penta D6 - 310 CV 1100 Ore di funzionamento 2/2 Cabine/Bagni | 178.000,- Euro IVA pagata |
![]() | Alpa 42' Classic Full Optional Code: 497 Posizione: Italien/Lignano Anno: 2004 | Lunghezza: 13.30m Larghezza: 4.06m VolvoPenta TAMD75 - 480 CV 900 Ore di funzionamento 3/2 Cabine/Bagni | 164.000,- Euro IVA pagata |
![]() | Azimut 39 Code: 111 Posizione: Itallien/Lignano Anno: 1999 | Lunghezza: 11.96m Larghezza: 4.02m Caterpillar 3126 DITA - 350 CV 1290 Ore di funzionamento 2/2 Cabine/Bagni | 129.500,- Euro IVA pagata |
| Azimut 40 Code: 264 Posizione: Italien/Nord Anno: 1994 | Lunghezza: 12.40m Larghezza: 4.05m Caterpillar - 355 CV 1100 Ore di funzionamento 2/2 Cabine/Bagni | 108.000,- Euro IVA pagata | |
![]() | Azimut 42 Full Optional Code: 413 Posizione: Italien/Lignano Anno: 1999 | Lunghezza: 13.29m Larghezza: 4.16m Caterpillar - 385 CV 1800 Ore di funzionamento 2/2 Cabine/Bagni | 138.000,- Euro IVA pagata |
![]() | Azimut 46/2 Kabinen Full Optional Code: 10 Posizione: Italien/Lignano Anno: 2000 | Lunghezza: 14.93m Larghezza: 4.50m Caterpillar 3208 DITA - 450 CV 950 Ore di funzionamento 2/2 Cabine/Bagni | 195.000,- Euro IVA pagata |
![]() | Azimut 52 Full Optional Code: 118 Posizione: Italien/Lignano Anno: 2000 | Lunghezza: 15.66m Larghezza: 4.40m Caterpillar 3196 - 600DITA - 610 CV 1500 Ore di funzionamento 3/2 Cabine/Bagni | 249.000,- Euro IVA pagata |
| Baia AQUA 54 Full Optional Code: 211 Posizione: Kroatien Anno: 2004 | Lunghezza: 17.00m Larghezza: 4.80m MAN - 1050 CV 400 Ore di funzionamento 3/2 Cabine/Bagni | 295.000,- Euro IVA pagata | |
![]() | Bavaria 29 Sport Code: 484 Posizione: Italien/Lignano Anno: 2002 | Lunghezza: 9.28m Larghezza: 2.98m Volvo Penta KAD32 - 170 CV 300 Ore di funzionamento 1/1 Cabine/Bagni | 62.000,- Euro IVA pagata |
![]() | Bavaria 32 Sport Code: 89 Posizione: Italien/Lignano Anno: 2013 | Lunghezza: 9.60m Larghezza: 3.30m MerCruiser 5,0 MPI V8 - 260 CV 510 Ore di funzionamento 2/1 Cabine/Bagni | 128.500,- Euro IVA pagata |
![]() | Bavaria 37HT Code: 392 Posizione: Italien/Lignano Anno: 2008 | Lunghezza: 11.77m Larghezza: 3.99m Volvo Penta D4 - 300 CV 1100 Ore di funzionamento 2/1 Cabine/Bagni | 109.000,- Euro IVA pagata |
![]() | Bavaria Segelyacht 35 Holiday Code: 315 Posizione: Italien/Lignano Anno: 1995 | Lunghezza: 10.65m Larghezza: 3.40m Volvo Penta D1-30 - 28 CV 220 Ore di funzionamento 3/1 Cabine/Bagni | 39.500 Euro IVA pagata |
![]() | Birchwood Challenger 380 Code: 536 Posizione: Italien Anno: 1984 | Lunghezza: 11.61m Larghezza: 3.61m Iveco - 300 CV 1350 Ore di funzionamento 2/2 Cabine/Bagni | 63.000,- Euro IVA pagata |
![]() | Blue Ocean Trawler 48 Full Optional Code: 88 Posizione: italien Anno: 1977 | Lunghezza: 15.58m Larghezza: 4.60m Ford Lehmann Diesel - 150 CV 3950 Ore di funzionamento 3/2 Cabine/Bagni | 170.000,- Euro IVA pagata |
![]() | Boesch 580 Acapulco deLuxe Code: 552 Posizione: Deutschland Anno: 1971 | Lunghezza: 5.80m Larghezza: 2.10m Chrysler 5,2l - 280 CV 30 Ore di funzionamento 0/0 Cabine/Bagni | 78.500,- Euro IVA pagata |
![]() | Bugari Yachts F 86 Full Optional Code: 465 Posizione: Italien/Fano Anno: 2019 | Lunghezza: 26.50m Larghezza: 6.40m 2 x MAN 1900 - 1900 CV 0 Ore di funzionamento 4/4 Cabine/Bagni | 4.950.000,- Euro IVA NON pagata |
![]() | Cranchi 25 Perla Code: 541 Posizione: italien/Lignano Anno: 2001 | Lunghezza: 7.44m Larghezza: 2.94m Volvo Penta 4,3GI - 225 CV 1000 Ore di funzionamento 1/1 Cabine/Bagni | 49.900,- Euro IVA pagata |
![]() | Cranchi 34 Zaffiro Code: 326 Posizione: Italien/Lignano Anno: 2006 | Lunghezza: 11.47m Larghezza: 3.49m VolvoPenta D4 - 260 CV 600 Ore di funzionamento 2/1 Cabine/Bagni | 127.000,- Euro IVA pagata |
![]() | Edership 39 DC Symbol Code: 438 Posizione: Italien/Lignano Anno: 1989 | Lunghezza: 11.90m Larghezza: 4.40m Caterpillar V8 - 375 CV 700 Ore di funzionamento 2/2 Cabine/Bagni | 78.000,- Euro IVA pagata |
![]() | Elegance 65 Full Optional Code: 448 Posizione: Italien/Lignano Anno: 1999 | Lunghezza: 19.50m Larghezza: 5.50m Caterpillar 3412 12Zyl. - 1360 CV 1350 Ore di funzionamento 4/3 Cabine/Bagni | 395.000,- Euro IVA pagata |
![]() | Fairline 58 Squadron Full Optional Code: 15 Posizione: italien/Lignano Anno: 2004 | Lunghezza: 17.55m Larghezza: 4.82m Volvo Penta D12 - 715 CV 1250 Ore di funzionamento 3/2 Cabine/Bagni | 470.000,- Euro IVA pagata |
![]() | Fairline Squadron 62 Full Optional Code: 404 Posizione: Italien/Lignano Anno: 1999 | Lunghezza: 19.16m Larghezza: 5.00m MAN - 1050 CV 1250 Ore di funzionamento 3/3 Cabine/Bagni | 480.000,- Euro IVA pagata |
![]() | Fairline Sun Fury 26 Code: 377 Posizione: Italien/Lignano Anno: 1980 | Lunghezza: 6.95m Larghezza: 2.60m Volvo Penta V6 Benzin - 151 CV 0 Ore di funzionamento 1/1 Cabine/Bagni | Gebot! Euro IVA pagata |
![]() | Fairline Targa 34 Code: 483 Posizione: Italien/Lignano Anno: 2002 | Lunghezza: 11.00m Larghezza: 3.45m Volvo Penta KAD 44 - 260 CV 580 Ore di funzionamento 2/1 Cabine/Bagni | 115.000,- Euro IVA pagata |
![]() | Fairline Targa 58 Full Optional Code: 555 Posizione: kroatien Anno: 2012 | Lunghezza: 18.07m Larghezza: 5.03m Volvo Penta Diesel D13 - 900 CV 750 Ore di funzionamento 3/3 Cabine/Bagni | 655.000,- Euro IVA pagata |
![]() | Featon 360F Code: 561 Posizione: kroatien Anno: 2010 | Lunghezza: 10.70m Larghezza: 3.75m Volvo Penta Diesel D4 - 290 CV 900 Ore di funzionamento 2/1 Cabine/Bagni | 159.000,- Euro IVA pagata |
![]() | Ferretti 47 Altura open Code: 246 Posizione: Italien Anno: 1987 | Lunghezza: 14.10m Larghezza: 4.26m Caterpillar - 430 CV 0 Ore di funzionamento 3/2 Cabine/Bagni | 125.000,- Euro IVA pagata |
| Ferretti 480 Code: 266 Posizione: Italien/Lignano Anno: 2001 | Lunghezza: 14.81m Larghezza: 4.60m MAN - 620 CV 1150 Ore di funzionamento 3/2 Cabine/Bagni | 265.000,- Euro IVA pagata | |
![]() | Formula INTERCEPTOR Code: 496 Posizione: Italien/Lignano Anno: 1985 | Lunghezza: 7.83m Larghezza: 2.44m MerCruiser Benzin 5,7L - 450 CV 450 Ore di funzionamento 1/1 Cabine/Bagni | 34.000,- Euro IVA pagata |
![]() | Gobbi 345 SC Code: 12 Posizione: Italien/Lignano Anno: 2000 | Lunghezza: 10.35m Larghezza: 3.50m Volvo Penta KAD 43 - 230 CV 350 Ore di funzionamento 2/1 Cabine/Bagni | 74.800,- Euro IVA pagata |
![]() | Innovazioni Progetti Mira 43 Full Optional Code: 543 Posizione: italien/Lignano Anno: 2004 | Lunghezza: 12.66m Larghezza: 4.15m Volvo Penta D6 - 310 CV 1300 Ore di funzionamento 3/2 Cabine/Bagni | 148.000,- Euro IVA pagata |
![]() | Jeanneau Leader 36 Code: 307 Posizione: Italien/Lignano Anno: 2020 | Lunghezza: 11.61m Larghezza: 3.63m Volvo Penta Diesel D4 - 300 CV 230 Ore di funzionamento 2/1 Cabine/Bagni | 285.500,- Euro IVA pagata |
![]() | Kaiser K-5.2 Code: 535 Posizione: italien/Lignano Anno: 2020 | Lunghezza: 5.25m Larghezza: 1.95m Mercury EPT - 40 CV 20 Ore di funzionamento 0/0 Cabine/Bagni | 32.500,- Euro IVA pagata |
![]() | Ladenstein 45 Full Optional Code: 271 Posizione: Italien/Lignano Anno: 1990 | Lunghezza: 14.50m Larghezza: 4.50m Caterpillar 3208 - 425 CV 200 Ore di funzionamento 2/1 Cabine/Bagni | 119.000,- Euro IVA pagata |
![]() | Leonard Yacht 74 Full Optional Code: 529 Posizione: Slowenien Anno: 2009 | Lunghezza: 21.70m Larghezza: 5.75m MAN V12 - 1360 CV 1300 Ore di funzionamento 4/4 Cabine/Bagni | 1.150.000,- Euro IVA pagata |
![]() | Parker Monaco 110 Code: 563 Posizione: Itallien/Lignano Anno: 2019 | Lunghezza: 11.06m Larghezza: 3.63m Mercury F300 - 300 CV 100 Ore di funzionamento 2/1 Cabine/Bagni | 315.000,- Euro IVA pagata |
![]() | Prestige 420 Code: 51 Posizione: Kroatien Anno: 2020 | Lunghezza: 13.06m Larghezza: 4.10m Cummins QSB 6,7L - 380 CV 85 Ore di funzionamento 2/1 Cabine/Bagni | 475.000,- Euro IVA pagata |
![]() | Prestige 420S Full Optional Code: 560 Posizione: Italien Lignano Anno: 2023 | Lunghezza: 13.06m Larghezza: 4.10m Cummins QSB 6,7L - 380 CV 70 Ore di funzionamento 2/1 Cabine/Bagni | 588.000,- Euro IVA pagata |
![]() | Princess 36 Riviera Code: 479 Posizione: Italien/Lignano Anno: 1989 | Lunghezza: 10.94m Larghezza: 3.65m Volvo Penta TAMD 61 - 306 CV 700 Ore di funzionamento 2/1 Cabine/Bagni | 50.000,- Euro IVA pagata |
![]() | Princess 60 Full Optional Code: 302 Posizione: Kroatien Anno: 2012 | Lunghezza: 18.62m Larghezza: 4.83m Volvo Penta Diesel D13 - 900 CV 850 Ore di funzionamento 3/3 Cabine/Bagni | 839.000,- Euro IVA pagata |
| Princess V78 Full Optional Code: 283 Posizione: Kroatien Anno: 2009 | Lunghezza: 23.83m Larghezza: 5.66m Caterpillar C32 - 1675 CV 1300 Ore di funzionamento 4/3 Cabine/Bagni | 1.550.000,- Euro IVA pagata | |
![]() | Raffaelli Storm S Code: 504 Posizione: Slowenien Anno: 1989 | Lunghezza: 13.54m Larghezza: 4.24m Caterpillar 3208 - 375 CV 1500 Ore di funzionamento 3/2 Cabine/Bagni | 135.000,- Euro IVA pagata |
![]() | Rinker 390EC Code: 162 Posizione: Kroatien Anno: 2006 | Lunghezza: 12.64m Larghezza: 3.95m Volvo Penta Diesel D6 - 350 CV 650 Ore di funzionamento 2/1 Cabine/Bagni | 165.000,- Euro IVA pagata |
![]() | Riva 44 Rivarama Code: 285 Posizione: Italien Anno: 2004 | Lunghezza: 13.44m Larghezza: 3.88m MAN D2876 LE401 - 700 CV 950 Ore di funzionamento 1/1 Cabine/Bagni | 400.000,- Euro IVA pagata |
![]() | Riva St.Tropez Code: 556 Posizione: italien/Lignano Anno: 1984 | Lunghezza: 9.52m Larghezza: 2.71m Crusader - 350 CV 0 Ore di funzionamento 1/0 Cabine/Bagni | 49.900,- Euro IVA pagata |
![]() | Sanlorenzo 88 Full Optional Code: 92 Posizione: Kroatien Anno: 2008 | Lunghezza: 26.75m Larghezza: 6.75m MTU 16V 2000 M92 - 2216 CV 300 Ore di funzionamento 4/4 Cabine/Bagni | 3.200.000,- Euro IVA pagata |
![]() | Schlauchboot BAT 880 Ultimate Code: 98 Posizione: Italien/Lignano Anno: 2007 | Lunghezza: 8.80m Larghezza: 3.43m Mercury F 250XL VERADO - 250 CV 500 Ore di funzionamento 0/0 Cabine/Bagni | 70.000,- Euro IVA pagata |
![]() | Schlauchboot Grand Golden Line G650 Code: 456 Posizione: Italien/Lignano Anno: 2020 | Lunghezza: 6.50m Larghezza: 2.65m Yamaha F150DETL - 150 CV 63 Ore di funzionamento 0/0 Cabine/Bagni | 39.000,- Euro IVA pagata |
![]() | Schlauchboot Mega Goldfish 38 Code: 507 Posizione: kroatien Anno: 2016 | Lunghezza: 11.80m Larghezza: 3.20m Mercury Diesel 4,2TDI Bravo - 370 CV 150 Ore di funzionamento 0/0 Cabine/Bagni | 355.000,- Euro IVA pagata |
![]() | Sea Ray 210 SD Code: 213 Posizione: Italien Lignano Anno: 1999 | Lunghezza: 6.40m Larghezza: 2.59m MerCruiser 5,7L Alpha - 250 CV 800 Ore di funzionamento 1/0 Cabine/Bagni | 22.500,- Euro IVA pagata |
![]() | Sea Ray 285DA Code: 272 Posizione: Italien/Lignano Anno: 2008 | Lunghezza: 8.70m Larghezza: 2.66m Mercruiser 6,2L - 325 CV 350 Ore di funzionamento 1/1 Cabine/Bagni | 48.000,- Euro IVA pagata |
| Sea Ray 335 DA Full Optional Code: 237 Posizione: Italien/Nord Anno: 2003 | Lunghezza: 9.29m Larghezza: 3.17m MerCruiser 350MPI BravoIII - 300 CV 750 Ore di funzionamento 2/1 Cabine/Bagni | 61.500,- Euro IVA pagata | |
![]() | Sea Ray 450 DA Full Optional Code: 284 Posizione: Italien/Lignano Anno: 1996 | Lunghezza: 15.50m Larghezza: 4.25m Caterpillar 3116 - 340 CV 1100 Ore di funzionamento 2/2 Cabine/Bagni | 158.000,- Euro IVA pagata |
![]() | Sealine 42/5 Full Optional Code: 27 Posizione: Kroatien Anno: 2007 | Lunghezza: 12.90m Larghezza: 4.21m VolvoPenta D6 - 435 CV 750 Ore di funzionamento 2/2 Cabine/Bagni | 239.000,- Euro IVA pagata |
![]() | Sealine F 34 Code: 153 Posizione: Deutschland Anno: 2004 | Lunghezza: 9.98m Larghezza: 3.35m Volvo Penta Diesel D4 - 200 CV 550 Ore di funzionamento 2/1 Cabine/Bagni | 115.000,- Euro IVA pagata |
![]() | Sealine F42/5 Full Optional Code: 120 Posizione: Slowenien Anno: 2007 | Lunghezza: 12.88m Larghezza: 4.21m Volvo Penta D6 - 435 CV 0 Ore di funzionamento 2/2 Cabine/Bagni | 187.000 Euro IVA pagata |
![]() | Sealine S41 Full Optional Code: 451 Posizione: Italien Anno: 2001 | Lunghezza: 12.50m Larghezza: 4.06m Volvo Penta Diesel D4 - 300 CV 570 Ore di funzionamento 2/2 Cabine/Bagni | 155.000,- Euro IVA pagata |
![]() | Sessa Key Largo 40 Full Optional Code: 134 Posizione: italien/Lignano Anno: 2022 | Lunghezza: 11.94m Larghezza: 3.50m Mercury F300 V8 - 300 CV 60 Ore di funzionamento 1/1 Cabine/Bagni | 280.000,- Euro IVA NON pagata |
![]() | Sunseeker Predator 68 Full Optional Code: 367 Posizione: Griechenland Anno: 2002 | Lunghezza: 21.20m Larghezza: 5.20m MAN - 1275 CV 850 Ore di funzionamento 3/2 Cabine/Bagni | 320.000,- Euro IVA pagata |
![]() | Sunseeker Predator 75 Full Optional Code: 366 Posizione: italien/Lignano Anno: 2002 | Lunghezza: 22.60m Larghezza: 5.40m MAN V12 - 1300 CV 1980 Ore di funzionamento 3/3 Cabine/Bagni | 585.000,- Euro IVA pagata |
| Williams 445 Diesel Jet Code: 313 Posizione: Ungarn Anno: 2016 | Lunghezza: 4.50m Larghezza: 2.01m Yanmar 4JH4 - 110 CV 0 Ore di funzionamento 0/0 Cabine/Bagni | 33.500,- Euro IVA pagata |





















.jpeg)


.jpeg)







.jpeg)













.jpg)




.jpeg)



